Books > Richard Russo Bibliography


Share on Facebook

Richard Russo - A Comprehensive Price List of First Editions
Title Lowest Price Highest Price Average
Mohawk (1986) $4.95 $95.00 $30.96
The Risk Pool (1988) $11.25 $200.00 $65.61
Yellow Silk (1990) $8.00 $37.50 $18.82
Nobody's Fool (1993) $20.00 $62.50 $43.97
Straight Man (1997) $10.00 $45.00 $29.08
Empire Falls (2001) $6.00 $165.00 $39.41
The Whore's Child (2002) $8.00 $50.00 $15.98
Tannersville (2006) N/A N/A N/A
Bridge of Sighs (2007) $4.55 $70.00 $21.28

* Prices based on Biblio.com records.