Books > John Steinbeck Bibliography


Share on Facebook

John Steinbeck - A Comprehensive Price List of First Editions
Title Lowest Price Highest Price Average
Cup of Gold (1929) $650.00 $50,000.00 $11,859.37
The Pastures of Heaven (1932) $749.96 $25,000.00 $11,449.99
To A God Unknown (1933) $500.00 $9,500.00 $4,076.50
Tortilla Flat (1935) $40.00 $3,999.99 $1,136.83
In Dubious Battle (1936) $30.00 $5,365.00 $1,140.50
Of Mice And Men (1937) $24.00 $9,500.00 $1,267.61
The Red Pony (1937) $2,200.00 $2,200.00 $2,200.00
The Long Valley (1938) $29.96 $2,500.00 $590.04
The Grapes of Wrath (1939) $25.00 $16,500.00 $3,028.93
Sea of Cortez (1941) $150.00 $1,750.00 $579.84
Forgotten Village (1941) $5.95 $412.50 $120.84
Bombs Away (1942) $38.50 $392.00 $184.47
The Moon Is Down (1942) $5.00 $270.00 $80.26
Cannery Row (1945) $7.00 $1,250.00 $362.34
The Pearl (1947) $3.25 $350.00 $145.46
The Wayward Bus (1947) $3.50 $688.00 $95.29
A Russian Journal (1948) $20.00 $395.00 $149.26
Burning Bright (1950) $6.00 $4,000.00 $272.37
Log from the Sea of Cortez (1951) $150.00 $350.00 $250.00
East of Eden (1952) $9.00 $3,000.00 $618.45
Sweet Thursday (1954) $15.00 $329.00 $120.63
The Short Reign of Pippin IV (1957) $5.00 $100.00 $39.51
Once There Was A War (1958) $28.80 $375.00 $178.92
Winter of Our Discontent (1961) $7.00 $1,500.00 $196.73
Travels With Charley: In Search of America (1962) N/A N/A N/A
America and Americans (1966) $5.18 $225.00 $46.78
Journal of a Novel (1969) $10.00 $500.00 $105.60
Viva Zapata (1975) $6.00 $125.00 $44.40
The Acts of King Arthur and His Noble Knights (1976) $4.50 $225.00 $77.52

* Prices based on Biblio.com records.